Usage Statistics for www.totalschraeg.de

Summary Period: Last 12 Months
Generated 24-May-2018 01:02 CEST

Usage summary for www.totalschraeg.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2018 605 576 574 142 1144 710679 3430 13776 13825 14526
Apr 2018 596 556 551 157 1770 749393 4711 16533 16692 17886
Mar 2018 796 749 752 199 1682 1368646 6194 23342 23239 24691
Feb 2018 850 802 774 154 1457 1629660 4332 21687 22466 23812
Jan 2018 728 683 685 160 1249 1175734 4978 21259 21184 22574
Dec 2017 644 605 620 171 1262 1116606 5322 19225 18757 19969
Nov 2017 913 847 845 168 1145 1126051 5058 25375 25433 27398
Oct 2017 770 715 725 147 1429 982212 4586 22504 22165 23897
Sep 2017 1002 961 961 157 1432 1516797 4718 28832 28847 30061
Aug 2017 1112 1064 1062 162 1028 1848157 5032 32951 33000 34485
Jul 2017 1464 1428 1425 167 1210 2216579 5207 44190 44288 45410
Jun 2017 1436 1387 1368 267 1885 1996347 8010 41041 41630 43100
Totals 16436861 61578 310715 311526 327809


Generated by Webalizer Version 2.01